Search This Blog

Tuesday, April 10, 2007

Mens Soccer w/ a 5-4 lost last night

Mon >35 men 2nd div Standings
GP W L T GF GA PTS GD WP
DILF`s 9 6 1 2 53 35 20 18 0.667
ASA Shooters 9 5 1 3 49 32 18 17 0.556
Pumpkin Eaters 9 5 1 3 59 47 18 12 0.556
Animal Interiors 9 5 3 1 54 47 16 7 0.556
Next Week 10 5 4 1 44 43 16 1 0.500
Milan 9 3 3 3 30 29 12 1 0.333
Force Majeure 9 3 4 2 31 43 11 -12 0.333
Motorola 9 3 5 1 35 48 10 -13 0.333
Oxygen Deficit 9 2 5 2 36 45 8 -9 0.222
Rainbow 9 1 5 3 32 40 6 -8 0.111
Masters United 9 1 7 1 31 45 4 -14 0.111



http://ezleagues.ezfacility.com/league.aspx?league_id=9247

No comments: