2006/07 Premiership Standings
OVERALL HOME AWAY
GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Man Utd 22 17 3 2 49 15 9 1 1 26 7 8 2 1 23 8 34 54
2 Chelsea 22 14 6 2 37 17 7 4 0 20 8 7 2 2 17 9 20 48
3 Liverpool 22 12 4 6 32 16 9 2 0 23 3 3 2 6 9 13 16 40
4 Arsenal 22 11 6 5 41 19 6 5 0 28 8 5 1 5 13 11 22 39
5 Bolton 22 12 3 7 27 21 7 1 3 17 10 5 2 4 10 11 6 39
6 Portsmouth 22 10 6 6 33 22 7 3 1 20 8 3 3 5 13 14 11 36
7 Tottenham 22 9 5 8 26 28 8 1 2 19 9 1 4 6 7 19 -2 32
8 Everton 22 8 7 7 28 22 6 3 2 18 8 2 4 5 10 14 6 31
9 Reading 22 9 3 10 30 30 6 1 4 18 13 3 2 6 12 17 0 30
10 Man City 22 8 5 9 19 25 5 4 2 10 6 3 1 7 9 19 -6 29
11 Blackburn 21 8 4 9 24 29 5 2 4 14 13 3 2 5 10 16 -5 28
12 Fulham 22 6 9 7 22 32 5 3 3 9 8 1 6 4 13 24 -10 27
13 Aston Villa 22 5 11 6 23 25 4 4 3 12 11 1 7 3 11 14 -2 26
14 Newcastle 22 7 5 10 23 28 5 3 3 16 13 2 2 7 7 15 -5 26
15 Middlesbrough 22 6 6 10 21 27 6 2 3 13 11 0 4 7 8 16 -6 24
16 Sheff Utd 22 6 5 11 17 29 3 4 4 12 14 3 1 7 5 15 -12 23
17 Wigan 21 6 4 11 23 32 3 2 6 12 18 3 2 5 11 14 -9 22
18 West Ham 22 5 3 14 12 33 5 1 5 10 11 0 2 9 2 22 -21 18
19 Charlton 22 4 4 14 17 40 4 3 4 10 13 0 1 10 7 27 -23 16
20 Watford 20 1 9 10 12 26 1 5 3 8 9 0 4 7 4 17 -14 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment