1. Stockholm Syndrome 9-1-0 .900 1201.26 W-4 3 19
2.THE Angry Pirates 8-2-0 .800 1050.80 W-5 6 12
3. Ridin' Dirty 7-3-0 .700 973.55 W-1 1 15
4. Wannabees 6-4-0 .600 973.48 W-2 4 12
5. Team Irv 6-4-0 .600 904.97 L-1 12 8
6. MAXimum OverDrive 5-5-0 .500 1019.13 L-1 11 19
7. Jackson 5-5-0 .500 918.25 L-1 9 18
8. The Crowd of Kids 5-5-0 .500 838.99 L-3 8 15
9. Senor Skinny 4-6-0 .400 876.96 L-2 13 10
10. teambris2006 4-6-0 .400 869.74 W-1 10 16
11. The Webb 3-7-0 .300 908.80 L-6 5 15
12. Wayne's Wabbits 3-7-0 .300 896.40 W-3 2 25
13. Steel Curtain 3-7-0 .300 853.23 W-1 14 8
14. SWAMP DONKEYS 2-8-0 .200 752.41 L-2 7 16
Tuesday, November 14, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment